Standings
The standings breakdown is shown below. 

Season: 
Jerusalem  
  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Emanuel 2-Newton    8   8   0   0   8   1.000   58   128   70   5-0-0   0
Beth Elohim 1-Wellesley    8   7   1   0   7   0.875   86   156   70   4-1-0   0
Shir Tikvah-Winchester    8   6   2   0   6   0.750   12   97   85   4-1-0   0
Beth Avodah 1-Newton    8   5   3   0   5   0.625   34   121   87   2-3-0   0
Beth Elohim 3-Wellesley    8   5   3   0   5   0.625   22   123   101   4-1-0   0
YI Brookline-Brookline    8   4   4   0   4   0.500   -2   100   102   2-3-0   1
Wellesley-Weston Chabad-Wellesley    8   4   4   0   4   0.500   -5   109   114   3-2-0   0
Isaiah Red Lox 1-Lexington    8   4   4   0   4   0.500   -17   97   114   4-1-0   0
Beth Avodah 3-Newton    8   3   5   0   3   0.375   -9   106   115   1-4-0   0
Beth Elohim 2-Wellesley    8   2   6   0   2   0.250   -19   94   113   0-5-0   1
Shir Tikvah-Wayland    8   2   6   0   2   0.250   -66   94   160   2-3-0   1
Emanuel 1-Newton    8   2   6   0   2   0.250   -27   81   108   2-3-0   0
Or Atid-Wayland    8   1   7   0   1   0.125   -54   86   140   0-5-0   0
Beth Sholom-Framingham    0   0   0   0   0   0.000   0   0   0   0-0-0   0
 
Tel Aviv  
  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Aliyah-Beth Shalom-Needham    8   7   1   0   7   0.875   40   100   60   4-1-0   1
Dorshei Tzedek-Newton    8   7   1   0   7   0.875   71   125   54   5-0-0   0
Beth Shalom 2-Needham    8   7   1   0   7   0.875   59   141   82   4-1-0   0
Israel 1-Natick    7   6   1   0   6   0.857   92   144   52   4-1-0   1
Kehillath Israel-Brookline    8   6   2   0   6   0.750   1   68   67   5-0-0   1
Emeth-Brookline    8   6   2   0   6   0.750   64   148   84   3-2-0   0
Israel 1-Boston    8   6   2   0   6   0.750   43   129   86   4-1-0   0
B'nai Torah-Sudbury    8   5   3   0   5   0.625   54   113   59   4-1-0   0
Beth Shalom 1-Needham    8   5   3   0   5   0.625   45   148   103   3-2-0   0
Israel 2-Natick    8   5   3   0   5   0.625   2   112   110   4-1-0   0
Beth El-Belmont    8   4   4   0   4   0.500   -9   105   114   2-3-0   2
Shalom 1-Newton    8   4   4   0   4   0.500   29   138   109   3-2-0   1
Israel 2-Boston    8   4   3   1   4   0.563   -38   90   128   3-2-0   0
Emanuel 3-Newton    8   4   4   0   4   0.500   1   133   132   2-3-0   0
Emunah 2-Lexington    8   3   5   0   3   0.375   -9   111   120   2-3-0   2
Beth Elohim 4-Wellesley    8   3   5   0   3   0.375   26   137   111   2-3-0   1
Beth El-Sudbury    8   3   5   0   3   0.375   -13   86   99   2-3-0   1
Reyim-Newton    8   3   5   0   3   0.375   -11   84   95   1-4-0   0
Mishkan Tefilah-Newton    8   3   5   0   3   0.375   -25   118   143   2-3-0   0
Isaiah Red Lox 2-Lexington    8   3   5   0   3   0.375   -29   90   119   1-4-0   0
Beth Avodah 2-Newton    7   2   5   0   2   0.286   -49   92   141   2-3-0   0
Beth David-Westwood    7   2   5   0   2   0.286   -68   56   124   1-4-0   0
Sinai-Brookline    8   1   7   0   1   0.125   -73   67   140   1-4-0   1
Beth Elohim-Acton    8   1   6   1   1   0.188   -57   67   124   0-5-0   0
Emunah 1-Lexington    7   1   6   0   1   0.143   -62   62   124   1-4-0   0
Beth Am-Framingham    8   0   8   0   0   0.000   -84   45   129   0-5-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, PCT, RD, RF) has been set by an administrator.    Glossary glossary
 


Today's Games  
No games today.

Upcoming Games  
Beth Elohim 1-Wellesley vs Shir Tikvah-Winchester
Dorshei Tzedek-Newton vs B'nai Torah-Sudbury
Shir Tikvah-Wayland vs Israel 2-Natick
Emanuel 3-Newton vs Or Atid-Wayland
Beth El-Belmont vs Kehillath Israel 2-Brookline

Upcoming Events  
No events scheduled.